Test No.  Date Home Home Score Away score Away Venue Home test no. Away test no. Series no. Tournament Margin of victory Home/ Away win
48 4/6/1991 France  62 0 Japan Aberavon 19 1 1 World Cup 62 N
56 4/10/1991 Japan  0 20 Sweden Llanharan 2 8 1 World Cup 20 N
62 4/11/1991 Japan 0 30 Spain Cardiff 3 4 1 World Cup 30 N
93 4/13/1994 Japan  10 5 Sweden Melrose 4 11 2 World Cup 5 N
96 4/15/1994 Japan  0 121 United States Melrose 5 16 1 World Cup 121 N
103 4/17/1994 France  99 0 Japan Edinburgh Academicals RFC 27 6 2 World Cup 99 N
108 4/20/1994 Canada  57 0 Japan Melrose 16 7 1 World Cup 57 N
111 4/23/1994 Ireland 11 3 Japan Boroughmuir 6 8 1 World Cup 8 N
196 4/8/1998 Japan  42 14 Hong Kong Kumagaya Rugby Stadium 9 1 1 Friendly 28 H
197 4/12/1998 Japan  39 0 Hong Kong Kumagaya Rugby Stadium 10 2 2 Friendly 39 H
297 9/1/2000 Samoa  10 12 Japan Apia Park 1 11 1 Friendly 2 A
304 12/15/2000 Hong Kong  0 62 Japan Aberdeen Park, Hong Kong 3 12 3 World Cup 62 A
371 5/13/2002 Spain  62 0 Japan Cornellà de Llobregat, Barcelona 48 13 2 World Cup 62 H
379 5/17/2002 Italy  30 3 Japan Sant Boi de Llobregat, Barcelona 39 14 1 World Cup 27 N
386 5/20/2002 Japan  37 3 Netherlands Girona, Barcelona 15 62 1 World Cup 34 N
394 5/24/2002 Ireland 0 18 Japan Girona, Barcelona 48 16 2 World Cup 18 N
476 11/6/2004 Netherlands  15 7 Japan Amsterdam 69 17 2 Friendly 8 H
478 11/14/2004 Ireland 55 0 Japan Donnybrook, Dublin 62 18 3 Friendly 55 H
510 6/3/2005 Hong Kong  0 78 Japan Bangkok 4 19 4 World Cup 78 N
513 6/5/2005 Kazakhstan  19 3 Japan Bangkok 32 20 1 World Cup 16 N
655 11/2/2007 Japan  6 10 Kazakhstan Kunming 21 38 2 ARFU 4 N
656 11/4/2007 Japan  20 7 Singapore Kunming 22 4 1 ARFU 13 N
712 6/5/2008 Japan  17 10 Singapore Taldykorgan, Kazahkstan 23 6 2 ARFU 7 N
715 6/7/2008 Kazakhstan  39 3 Japan Taldykorgan, Kazahkstan 41 24 3 ARFU 36 H
780 11/4/2009 Singapore  11 35 Japan Republic Polytechnic, Singapore 12 25 3 World Cup 24 A
784 11/6/2009 Japan 5 43 Kazakhstan Padang, Singapore 26 43 4 World Cup 38 N
#REF! 5/22/2010 Japan 0 0 Hong Kong Prince Chichibu Mem Sta, Tokyo 27 15 5 Friendly 0 D