Test No.  Date Home Home Score Away score Away Venue Home test no. Away test no. Series no. Tournament Margin of victory Home/ Away win
1 6/13/1982 Netherlands  0 4 France Utrecht 1 1 1 Friendly 4 A
2 6/5/1983 France  10 0 Netherlands La Teste 2 2 2 Friendly 10 H
3 5/27/1984 Netherlands  0 3 France Hilversum 3 3 3 Friendly 3 A
4 12/31/1984 Sweden  0 34 Netherlands Malmö 1 4 1 Friendly 34 A
5 6/2/1985 France  20 0 Netherlands Bourg en Bresse 4 5 4 Friendly 20 H
6 6/22/1985 Italy  0 0 France Riccione 1 5 1 Friendly 0 D
7 12/31/1985 Netherlands  19 0 Sweden Nijmegen 6 2 2 Friendly 19 H
8 4/19/1986 Great Britain  8 14 France Richmond 1 6 1 Friendly 6 A
9 5/1/1986 Netherlands  10 0 France Enschede 7 7 5 Friendly 10 H
10 5/18/1986 France  12 0 Italy Bardos 8 2 2 Friendly 12 H
11 12/31/1986 Belgium  0 32 Sweden Brussels 1 3 1 Friendly 32 A
12 12/31/1986 Netherlands  11 6 Sweden Akersloot 8 4 3 Friendly 5 H
13 4/5/1987 Wales  4 22 England Pontypool Park 1 1 1 Friendly 18 A
14 5/2/1987 France  28 6 Great Britain Chalon-sur-Saône 9 2 2 Friendly 22 H
15 5/17/1987 Italy  4 16 France Rome 3 10 3 Friendly 12 A
16 5/31/1987 France  22 3 Netherlands Chalon-sur-Saône 11 9 6 Friendly 19 H
17 11/14/1987 Canada  3 22 United States Victoria, British Columbia 1 1 1 Friendly 19 A
18 11/22/1987 Great Britain  16 0 Netherlands Richmond 3 10 1 Friendly 16 H
19 4/24/1988 Wales  6 36 England Newport RFC 2 2 2 Friendly 30 A
20 5/21/1988 France  13 3 Netherlands Bourg en Bresse 12 11 7 European Championship 10 H
21 5/21/1988 Great Britain  32 9 Italy Bourg en Bresse 4 4 1 European Championship 23 N
22 5/22/1988 France  16 3 Italy Bourg en Bresse 13 5 4 European Championship 13 H
23 5/22/1988 Great Britain  26 0 Netherlands Bourg en Bresse 5 12 1 European Championship 26 N
24 5/23/1988 France  8 6 Great Britain Bourg en Bresse 14 6 3 European Championship 2 H
25 5/23/1988 Italy  6 10 Netherlands Bourg en Bresse 6 13 1 European Championship 4 N
26 8/8/1988 United States  26 10 Canada Saranac Lake, NY 2 2 2 Friendly 16 H
27 10/15/1988 England  40 0 Sweden Waterloo 3 5 1 Friendly 40 H
28 11/27/1988 Belgium  0 66 France Brussels 2 15 1 Friendly 66 A
29 11/27/1988 Netherlands  3 0 Wales Utrecht 14 3 1 Friendly 3 H
30 2/12/1989 England  38 4 Wales Moseley RFC 4 4 3 Friendly 34 H
31 3/4/1989 Great Britain  13 0 France Rosslyn Park 7 16 4 Friendly 13 H
32 5/2/1989 Spain  0 28 France Boe 1 17 1 Friendly 28 A
33 9/3/1989 Canada  3 28 United States Edmonton 3 3 3 Friendly 25 A
34 10/14/1989 Germany  0 8 Sweden Berlin 1 6 1 Friendly 8 A
35 2/11/1990 Wales  12 18 England Neath RFC 5 5 4 Friendly 6 A
36 3/18/1990 Great Britain  32 0 Italy Moseley 8 7 2 Friendly 32 H
37 4/14/1990 Netherlands  0 10 France Amsterdam 15 18 8 Friendly 10 A
38 8/26/1990 New Zealand  56 0 Netherlands Christchurch 1 16 1 RugbyFest 56 H
39 8/28/1990 New Zealand  8 0 USSR Christchurch 2 1 1 RugbyFest 8 H
40 8/29/1990 Netherlands  0 38 United States Christchurch 17 4 1 RugbyFest 38 N
41 8/30/1990 Netherlands  12 4 USSR Christchurch 18 2 1 RugbyFest 8 N
42 8/30/1990 New Zealand  9 3 United States Christchurch 3 5 1 RugbyFest 6 H
43 8/31/1990 United States  32 0 USSR Christchurch 6 3 1 RugbyFest 32 N
44 9/1/1990 New Zealand  12 4 World XV Christchurch 4 1 1 RugbyFest 8 H
45 10/21/1990 Netherlands  0 26 England Utrecht 19 6 1 Friendly 26 A
46 3/24/1991 England  24 13 Wales Waterloo 7 6 5 Friendly 11 H
47 4/6/1991 Canada  8 24 New Zealand Glamorgan Wanderers 4 5 1 World Cup 16 N
48 4/6/1991 France  62 0 Japan Aberavon 19 1 1 World Cup 62 N
49 4/6/1991 Netherlands  0 7 United States Pontypool 20 7 2 World Cup 7 N
50 4/6/1991 England  12 0 Spain Swansea 8 2 1 World Cup 12 N
51 4/8/1991 Wales  9 9 Canada Glamorgan Wanderers 7 5 1 World Cup 0 D
52 4/8/1991 France  37 0 Sweden Glamorgan Wanderers 20 7 1 World Cup 37 N
53 4/8/1991 Netherlands  28 0 USSR Llanharan 21 4 2 World Cup 28 N
54 4/8/1991 England  25 9 Italy Llanharan 9 8 1 World Cup 16 N
55 4/10/1991 Wales  6 24 New Zealand Llanharan 8 6 1 World Cup 18 A
56 4/10/1991 Japan  0 20 Sweden Llanharan 2 8 1 World Cup 20 N
57 4/10/1991 United States  46 0 USSR Glamorgan Wanderers 8 5 2 World Cup 46 N
58 4/10/1991 Italy  7 13 Spain Glamorgan Wanderers 9 3 1 World Cup 6 N
59 4/11/1991 Canada  38 0 USSR Cardiff 6 6 1 World Cup 38 N
60 4/11/1991 Italy  18 0 Sweden Cardiff 10 9 1 World Cup 18 N
61 4/11/1991 Wales  3 6 Netherlands Cardiff 9 22 2 World Cup 3 A
62 4/11/1991 Japan 0 30 Spain Cardiff 3 4 1 World Cup 30 N
63 4/12/1991 New Zealand  0 7 United States Cardiff Arms Park 7 9 2 World Cup 7 N
64 4/12/1991 England  13 0 France Cardiff Arms Park 10 21 1 World Cup 13 N
65 4/12/1991 Canada  6 0 Italy Cardiff 7 11 1 World Cup 6 N
66 4/12/1991 Netherlands  0 8 Spain Cardiff 23 5 1 World Cup 8 N
67 4/13/1991 Canada  19 4 Spain Cardiff 8 6 1 World Cup 15 N
68 4/14/1991 England  6 19 United States Cardiff 11 10 1 World Cup 13 N
69 11/9/1991 Sweden  20 6 Germany Trelleborg 10 2 2 Friendly 14 H
70 2/9/1992 Wales  10 14 England National Stadium Cardiff 10 12 6 Friendly 4 A
71 6/13/1992 France  14 10 Spain Bon Encontre 22 7 2 Friendly 4 H
72 9/13/1992 United States  13 12 Canada Blaine, Minnesota 11 9 4 Friendly 1 H
73 10/17/1992 Germany  0 39 Netherlands Hanover 3 24 1 Friendly 39 A
74 11/15/1992 France  24 0 Netherlands Fécamp 23 25 9 Friendly 24 H
75 2/14/1993 Scotland  10 0 Ireland Raeburn Place, Edinburgh 1 1 1 Friendly 10 H
76 3/14/1993 England  23 5 Wales Northampton RFC 13 11 7 Friendly 18 H
77 4/4/1993 Italy  0 24 France Rovigo 12 24 5 Friendly 24 A
78 6/8/1993 Canada  22 8 Wales Brampton, Ontario 10 12 2 Canada Cup 14 H
79 6/8/1993 England  17 6 United States Fletcher’s Fields, Toronto 14 12 2 Canada Cup 11 N
80 6/10/1993 Canada  8 12 England Ajax, Ontario 11 15 1 Canada Cup 4 A
81 6/10/1993 United States  26 0 Wales Fletcher’s Fields, Toronto 13 13 1 Canada Cup 26 N
82 6/12/1993 England  38 0 Wales Fletcher’s Fields, Toronto 16 14 8 Canada Cup 38 N
83 6/12/1993 Canada  3 60 United States Markham, Ontario 12 14 5 Canada Cup 57 A
84 10/10/1993 Netherlands  53 0 Germany Delft 26 4 2 Friendly 53 H
85 10/31/1993 Germany  11 10 Kazakhstan Hanover 5 1 1 Friendly 1 H
86 12/19/1993 Scotland  0 23 Wales Burnbrae, Glasgow 2 15 1 Friendly 23 A
87 2/13/1994 Ireland 0 5 Scotland Ravenhill, Belfast 2 3 2 Friendly 5 A
88 2/13/1994 Wales  10 11 England Bridgend 16 17 9 Friendly 1 A
89 2/18/1994 England  32 8 France Wolverhampton 18 25 2 Friendly 24 H
90 4/11/1994 Sweden  0 111 United States Melrose 11 15 1 World Cup 111 N
91 4/11/1994 England  66 0 Russia Boroughmuir 19 1 1 World Cup 66 N
92 4/11/1994 Canada  5 11 Wales Edinburgh Academicals RFC 19 11 3 World Cup 6 N
93 4/13/1994 Japan  10 5 Sweden Melrose 4 11 2 World Cup 5 N
94 4/13/1994 Scotland  51 0 Russia Boroughmuir 4 2 1 World Cup 51 H
95 4/13/1994 Kazakhstan  8 29 Wales Edinburgh Academicals RFC 2 18 1 World Cup 21 N
96 4/15/1994 Japan  0 121 United States Melrose 5 16 1 World Cup 121 N
97 4/15/1994 Scotland  0 26 England Boroughmuir 5 20 1 World Cup 26 A
98 4/15/1994 France  31 0 Ireland West of Scotland RFC 26 3 1 World Cup 31 N
99 4/15/1994 Canada  28 0 Kazakhstan Edinburgh Academicals RFC 14 3 1 World Cup 28 N
100 4/17/1994 Russia  13 20 Sweden Kirkcaldy 3 12 1 World Cup 7 N
101 4/17/1994 United States  76 0 Ireland Boroughmuir 17 4 1 World Cup 76 N
102 4/17/1994 England  24 10 Canada Gala 21 15 2 World Cup 14 N
103 4/17/1994 France  99 0 Japan Edinburgh Academicals RFC 27 6 2 World Cup 99 N
104 4/17/1994 Scotland  0 8 Wales Melrose 6 19 2 World Cup 8 A
105 4/19/1994 Kazakhstan  25 0 Russia Gala 4 4 1 World Cup 25 N
106 4/20/1994 United States  56 15 Wales Gala 18 20 2 World Cup 41 N
107 4/20/1994 England  18 6 France Gala 22 28 3 World Cup 12 N
108 4/20/1994 Canada  57 0 Japan Melrose 16 7 1 World Cup 57 N
109 4/20/1994 Scotland  10 3 Ireland Melrose 7 5 3 World Cup 7 H
110 4/21/1994 Kazakhstan  31 12 Sweden Stirling County 5 13 1 World Cup 19 N
111 4/23/1994 Ireland 11 3 Japan Boroughmuir 6 8 1 World Cup 8 N
112 4/23/1994 Scotland  11 5 Canada Boroughmuir 8 17 1 World Cup 6 H
113 4/24/1994 France  27 0 Wales Edinburgh Academicals RFC 29 21 1 World Cup 27 N
114 4/23/1994 Kazakhstan  29 12 Sweden Boroughmuir 6 14 2 World Cup 17 N
115 4/24/1994 England  38 23 United States Edinburgh Academicals RFC 23 19 3 World Cup 15 N
116 4/24/1994 Scotland  60 0 Sweden Meggetland 9 15 1 Friendly 60 H
117 9/2/1994 Australia  0 37 New Zealand Sydney 1 8 1 Friendly 37 A
118 11/19/1994 Germany  12 0 Sweden Hamburg 6 16 3 Friendly 12 H
119 11/28/1994 Germany  3 15 Kazakhstan Hanover 7 7 2 Friendly 12 A
120 12/18/1994 Wales  0 5 Scotland Bridgend 22 10 3 Friendly 5 A
121 12/18/1994 England  30 5 Netherlands Wasps 24 23 2 Friendly 25 H
122 2/12/1995 England  25 0 Wales Sale RFC 25 23 10 Friendly 25 H
123 2/18/1995 Scotland  20 3 Ireland Myreside, Edinburgh 11 7 4 Friendly 17 H
124 3/5/1995 Ireland 10 39 France Dublin 8 30 2 Friendly 29 A
125 4/12/1995 France  17 0 Netherlands Treviso 31 28 10 FIRA 17 N
126 4/12/1995 Italy  0 5 Spain Treviso 13 8 2 FIRA 5 A
127 4/16/1995 Italy  23 19 Netherlands Treviso 14 29 2 FIRA 4 H
128 4/16/1995 France  6 22 Spain Treviso 32 9 3 FIRA 16 N
129 4/30/1995 Scotland  10 12 Italy Meggetland, Edinburgh 12 15 1 Friendly 2 A
130 7/22/1995 New Zealand  64 0 Australia Auckland 9 2 2 Friendly 64 H
131 5/14/1995 Germany  50 0 Portugal Heidelberg 8 1 1 Friendly 50 H
132 9/23/1995 Netherlands  5 3 Scotland Amsterdam 30 13 1 Friendly 2 H
133 1/21/1996 Ireland 0 21 Scotland Blackrock 9 14 5 Home Nations 21 A
134 2/4/1996 England  56 3 Wales Leicester 26 24 11 Home Nations 53 H
135 2/18/1996 France  6 15 England Villand Bonnot 33 27 4 Friendly 9 A
136 2/18/1996 Wales  11 6 Scotland Bridgend 25 15 4 Home Nations 5 H
137 3/3/1996 Scotland  8 12 England Meggetland, Edinburgh 16 28 2 Home Nations 4 A
138 3/3/1996 Ireland 22 6 Wales Old Belvedere RFC, Dublin 10 26 1 Home Nations 16 H
139 5/14/1995 England  12 8 Ireland London Irish, Sunbury 29 11 1 Home Nations 4 H
140 4/8/1996 France  57 8 Italy Madrid 34 16 6 FIRA 49 N
141 4/9/1996 Spain  W L Netherlands Madrid 10 31 2 FIRA #VALUE! H
142 4/10/1996 Spain  53 0 Germany Madrid 11 9 1 FIRA 53 H
143 4/11/1996 Netherlands  29 11 Germany Madrid 32 10 3 FIRA 18 N
144 4/12/1996 Italy  11 6 Netherlands Madrid 17 33 3 FIRA 5 N
145 4/13/1996 Italy  39 0 Germany Madrid 18 11 1 FIRA 39 N
146 4/14/1996 Spain  10 15 France Madrid 12 35 4 FIRA 5 A
147 8/24/1996 Germany  3 53 Kazakhstan Hanover 12 8 3 Friendly 50 A
148 8/31/1996 Australia  5 28 New Zealand Sydney 3 10 3 Friendly 23 A
149 9/8/1996 Canada  3 88 New Zealand St Albert 18 11 2 Canada Cup 85 A
150 9/8/1996 France  16 39 United States Edmonton 36 20 1 Canada Cup 23 N
151 9/11/1996 New Zealand  88 8 United States Edmonton 12 21 3 Canada Cup 80 N
152 9/11/1996 Canada  34 3 France Edmonton 19 37 1 Canada Cup 31 H
153 9/14/1996 France  0 109 New Zealand Edmonton 38 13 1 Canada Cup 109 N
154 9/14/1996 Canada  14 22 United States Edmonton 20 22 6 Canada Cup 8 A
155 11/30/1996 Scotland  27 3 Netherlands Meggetland 17 34 2 Friendly 24 H
156 1/5/1997 England  17 15 Spain Leeds 30 13 2 Friendly 2 H
157 1/12/1997 Scotland  10 0 Wales Meggetland 18 27 5 Home Nations 10 H
158 1/26/1997 Wales  32 5 Ireland Bridgend 28 12 2 Home Nations 27 H
159 1/26/1997 England  23 3 Scotland Blackheath 31 19 3 Home Nations 20 H
160 2/9/1997 Ireland 0 32 England Limerick 13 32 2 Home Nations 32 A
161 2/23/1997 England  15 17 France Northampton 33 39 5 Friendly 2 A
162 2/23/1997 Scotland  28 3 Ireland Pennypit, Edinburgh 20 14 6 Home Nations 25 H
163 3/9/1997 Wales  22 24 England Worcester 29 34 12 Home Nations 2 A
164 4/2/1997 France  58 18 Germany Nice, France 40 13 1 FIRA 40 H
165 4/2/1997 England  40 3 Netherlands Nice, France 35 35 2 FIRA 37 N
166 4/2/1997 Spain  27 0 Ireland Nice, France 14 15 1 FIRA 27 N
167 4/2/1997 Italy  7 31 Scotland Nice, France 19 21 2 FIRA 24 N
168 4/4/1997 Italy  13 5 Ireland Nice, France 20 16 1 FIRA 8 N
169 4/4/1997 Netherlands  32 10 Germany Nice, France 36 14 4 FIRA 22 N
170 4/4/1997 France  10 15 England Nice, France 41 36 6 FIRA 5 A
171 4/4/1997 Scotland  11 10 Spain Nice, France 22 15 1 FIRA 1 N
172 4/6/1997 Germany  0 16 Ireland Nice, France 15 17 1 FIRA 16 N
173 4/6/1997 Italy  24 26 Netherlands Nice, France 21 37 4 FIRA 2 N
174 4/6/1997 France  8 25 Spain Nice, France 42 16 5 FIRA 17 A
175 4/6/1997 England  24 8 Scotland Nice, France 37 23 4 FIRA 16 N
176 7/6/1997 Canada  12 21 United States Ajax, Ontario 21 23 7 Friendly 9 A
177 1997 Kazakhstan  0 15 Russia ? 9 5 2 Friendly 15 A
178 1997 Kazakhstan  12 35 Russia ? 10 6 3 Friendly 23 A
179 1997 Kazakhstan  5 7 Russia ? 11 7 4 Friendly 2 A
180 1997 Spain  17 12 Russia ? 17 8 1 Friendly 5 H
181 8/2/1997 Australia  24 28 United States Brisbane 4 24 1 Friendly 4 A
182 8/5/1997 Sweden  0 42 Scotland Stockholm 18 24 2 Friendly 42 A
183 8/13/1997 New Zealand  67 0 England Burnham 14 38 1 Friendly 67 H
184 8/16/1997 New Zealand  44 0 Australia Dunedin 15 5 4 Friendly 44 H
185 8/31/1997 Germany  0 84 England Hürth 16 39 1 Friendly 84 A
186 10/26/1997 Netherlands  31 7 Germany Amsterdam 38 17 5 Friendly 24 H
187 11/9/1997 Germany  6 32 Ireland Hamburg 18 18 2 Friendly 26 A
188 2/1/1998 France  5 13 England Villeneuve d'Ascq, Lille 43 40 7 Friendly 8 A
189 2/8/1998 Ireland 0 15 Scotland Old Belvedere, Dublin 19 25 7 Home Nations 15 A
190 2/15/1998 England  29 12 Wales Waterloo 41 30 13 Home Nations 17 H
191 2/21/1998 Scotland  19 3 France Raeburn Place, Edinburgh 26 44 1 Friendly 16 H
192 3/1/1998 Wales  12 22 Scotland Cardiff 31 27 6 Home Nations 10 A
193 3/21/1998 Scotland  8 5 England Stewarts Melville 28 42 5 Home Nations 3 H
194 3/22/1998 Ireland 10 27 Wales Old Crescent RFC, Rosbrien 20 32 3 Home Nations 17 A
195 4/5/1998 England  62 8 Ireland Worcester 43 21 3 Home Nations 54 H
196 4/8/1998 Japan  42 14 Hong Kong Kumagaya Rugby Stadium 9 1 1 Friendly 28 H
197 4/12/1998 Japan  39 0 Hong Kong Kumagaya Rugby Stadium 10 2 2 Friendly 39 H
198 5/1/1998 Netherlands  7 16 Canada Amsterdam 39 22 1 World Cup 9 A
199 5/2/1998 England  75 0 Sweden Amsterdam 44 18 2 World Cup 75 N
200 5/2/1998 Spain  28 18 Wales Amsterdam 18 33 1 World Cup 10 N
201 5/2/1998 Russia  0 84 United States Amsterdam 9 25 1 World Cup 84 N
202 5/2/1998 Germany  6 134 New Zealand Amsterdam 19 16 1 World Cup 128 N
203 5/2/1998 Italy  8 37 Scotland Amsterdam 22 29 3 World Cup 29 N
204 5/2/1998 France  23 6 Kazakhstan Amsterdam 45 12 1 World Cup 17 N
205 5/2/1998 Australia  21 0 Ireland Amsterdam 6 22 1 World Cup 21 N
206 5/5/1998 Canada  6 72 England Amsterdam 23 45 3 World Cup 66 N
207 5/5/1998 Netherlands  44 0 Sweden Amsterdam 40 19 4 World Cup 44 H
208 5/5/1998 Spain  16 38 United States Amsterdam 19 26 1 World Cup 22 N
209 5/5/1998 Russia  7 83 Wales Amsterdam 10 34 1 World Cup 76 N
210 5/5/1998 New Zealand  76 0 Scotland Amsterdam 17 30 1 World Cup 76 N
211 5/5/1998 Germany  5 34 Italy Amsterdam 20 23 2 World Cup 29 N
212 5/5/1998 Australia  8 10 France Amsterdam 7 46 1 World Cup 2 N
213 5/5/1998 Ireland 6 12 Kazakhstan Amsterdam 23 13 1 World Cup 6 N
214 5/9/1998 Australia  13 30 England Amsterdam 8 46 1 World Cup 17 N
215 5/9/1998 Scotland  10 25 United States Amsterdam 31 27 1 World Cup 15 N
216 5/9/1998 Canada  9 7 France Amsterdam 24 47 2 World Cup 2 N
217 5/9/1998 New Zealand  46 3 Spain Amsterdam 18 20 1 World Cup 43 N
218 5/9/1998 Netherlands  18 21 Ireland Amsterdam 41 24 1 World Cup 3 A
219 5/9/1998 Germany  12 55 Wales Amsterdam 21 35 1 World Cup 43 N
220 5/9/1998 Kazakhstan  47 5 Sweden Amsterdam 14 20 3 World Cup 42 N
221 5/9/1998 Italy  51 7 Russia Amsterdam 24 11 1 World Cup 44 N
222 5/12/1998 England  11 44 New Zealand Amsterdam 47 19 2 World Cup 33 N
223 5/12/1998 Canada  6 46 United States Amsterdam 25 28 8 World Cup 40 N
224 5/12/1998 Australia  17 15 Spain Amsterdam 9 21 1 World Cup 2 N
225 5/12/1998 France  7 27 Scotland Amsterdam 48 32 2 World Cup 20 N
226 5/12/1998 Ireland 20 5 Italy Amsterdam 25 25 2 World Cup 15 N
227 5/12/1998 Kazakhstan  18 13 Wales Amsterdam 15 36 2 World Cup 5 N
228 5/12/1998 Netherlands  61 0 Russia Amsterdam 42 12 1 World Cup 61 H
229 5/12/1998 Germany  20 18 Sweden Amsterdam 22 21 4 World Cup 2 N
230 5/15/1998 Russia  3 23 Sweden Amsterdam 13 22 2 World Cup 20 N
231 5/15/1998 Italy  10 12 Wales Amsterdam 26 37 1 World Cup 2 N
232 5/15/1998 Netherlands  67 3 Germany Amsterdam 43 23 6 World Cup 64 H
233 5/15/1998 Ireland 10 26 Kazakhstan Amsterdam 26 16 2 World Cup 16 N
234 5/16/1998 Canada  15 31 England Amsterdam 26 48 4 World Cup 16 N
235 5/16/1998 France  9 22 Spain Amsterdam 49 22 6 World Cup 13 N
236 5/16/1998 Australia  25 15 Scotland Amsterdam 10 33 1 World Cup 10 N
237 5/16/1998 New Zealand  44 12 United States Amsterdam 20 29 4 World Cup 32 N
238 8/29/1998 Australia  3 27 New Zealand Sydney 11 21 5 Friendly 24 A
239 12/5/1998 Spain  3 5 Scotland ? 23 34 2 Friendly 2 A
240 2/7/1999 Ireland 0 24 France Dublin 27 50 3 5 Nations 24 A
241 2/7/1999 Scotland  23 0 Wales Inverleith, Edinburgh 35 38 6 5 Nations 23 H
242 2/28/1999 England  34 7 Scotland Richmond RFC 49 36 6 5 Nations 27 H
243 2/28/1999 Wales  26 0 Ireland Venue unknown 39 28 4 5 Nations 26 H
244 3/5/1999 France  34 5 Wales Savigny-en-Barley 51 40 2 5 Nations 29 H
245 3/7/1999 Ireland 0 56 England Dublin 29 50 4 5 Nations 56 A
246 3/21/1999 England  13 8 France Worcester 51 52 8 5 Nations 5 H
247 3/21/1999 Scotland  22 5 Ireland Inverleith, Edinburgh 37 30 8 5 Nations 17 H
248 4/9/1999 France  48 18 Scotland Melun 53 38 3 5 Nations 30 H
249 4/9/1999 Germany  12 19 Netherlands Hanover 24 44 7 Friendly 7 A
250 4/10/1999 Wales  11 83 England Swansea 41 52 14 5 Nations 72 A
251 4/11/1999 Germany  6 34 Kazakhstan Hanover 25 17 4 Friendly 28 A
252 4/19/1999 France  28 0 Kazakhstan Belluno, Italy 54 18 2 FIRA 28 N
253 4/19/1999 England  91 3 Netherlands Belluno, Italy 53 45 3 FIRA 88 N
254 4/19/1999 Spain  14 8 Wales Belluno, Italy 24 42 2 FIRA 6 N
255 4/19/1999 Italy  15 43 Scotland Belluno, Italy 27 39 4 FIRA 28 A
256 4/21/1999 Netherlands  0 24 Kazakhstan Belluno, Italy 46 19 1 FIRA 24 N
257 4/21/1999 Italy  L W Wales Belluno, Italy 28 43 2 FIRA #VALUE! A
258 4/21/1999 England  0 19 France Belluno, Italy 54 55 9 FIRA 19 N
259 4/21/1999 Spain  11 9 Scotland Belluno, Italy 25 40 3 FIRA 2 N
260 4/24/1999 Italy  50 18 Netherlands Belluno, Italy 29 47 5 FIRA 32 H
261 4/24/1999 Wales  L W Kazakhstan Belluno, Italy 44 20 3 FIRA #VALUE! N
262 4/24/1999 England  13 15 Scotland Belluno, Italy 55 41 7 FIRA 2 N
263 4/24/1999 France  13 5 Spain Belluno, Italy 56 26 7 FIRA 8 N
264 8/8/1999 United States  16 11 Canada Saranac Lake, NY 30 27 9 Friendly 5 H
265 10/13/1999 Canada  18 15 United States Palmerston North, New Zealand 28 31 10 Triangular ‘99 3 N
266 10/16/1999 New Zealand  73 0 Canada Palmerston North, New Zealand 22 29 3 Triangular ‘99 73 H
267 10/19/1999 New Zealand  65 5 United States Palmerston North, New Zealand 23 32 5 Triangular ‘99 60 H
268 1/9/2000 Spain  10 42 England Barcelona 27 56 3 Friendly 32 A
269 2/4/2000 Wales  10 27 France Swansea 45 57 3 5 Nations 17 A
270 2/6/2000 England  31 7 Spain Banbury 57 28 4 5 Nations 24 H
271 2/18/2000 France  8 24 England Massy, Paris 58 58 10 5 Nations 16 A
272 2/18/2000 Spain  13 9 Scotland Murcia 29 42 4 5 Nations 4 H
273 2/20/2000 Netherlands  54 7 Belgium Amsterdam 48 3 1 Friendly 47 H
274 3/5/2000 England  51 0 Wales Newbury 59 46 15 5 Nations 51 H
275 3/6/2000 Scotland  7 10 France Edinburgh 43 59 4 5 Nations 3 A
276 3/18/2000 France  38 5 Spain Dax 60 30 8 5 Nations 33 H
277 3/19/2000 Wales  12 36 Scotland Caerphilly 47 44 8 5 Nations 24 A
278 4/1/2000 Scotland  9 64 England Edinburgh 45 60 8 5 Nations 55 A
279 4/1/2000 Spain  18 10 Wales Majadahonda,Madrid 31 48 3 5 Nations 8 H
280 5/8/2000 France  41 14 Ireland El Ejido, Spain 61 31 4 FIRA 27 N
281 5/8/2000 England  41 3 Kazakhstan Vera, Spain 61 21 1 FIRA 38 N
282 5/8/2000 Scotland  28 6 Wales Almeria, Spain 46 49 9 FIRA 22 N
283 5/8/2000 Spain  58 16 Italy Roquetas, Spain 32 30 3 FIRA 42 H
284 5/8/2000 Germany  5 12 Netherlands El Ejido, Spain 26 49 8 FIRA 7 N
285 5/10/2000 Italy  24 25 Wales El Ejido, Spain 31 50 3 FIRA 1 N
286 5/10/2000 Ireland 15 31 Kazakhstan Vera, Spain 32 22 3 FIRA 16 N
287 5/10/2000 England  12 19 France Roquetas, Spain 62 62 11 FIRA 7 N
288 5/10/2000 Spain  13 10 Scotland Almeria, Spain 33 47 5 FIRA 3 H
289 5/10/2000 Germany  0 7 Netherlands Roquetas, Spain 27 50 9 FIRA 7 N
290 5/13/2000 Wales  6 3 Kazakhstan Vera, Spain 51 23 4 FIRA 3 N
291 5/13/2000 England  40 20 Scotland Almeria, Spain 63 48 9 FIRA 20 N
292 5/13/2000 Spain  0 31 France Almeria, Spain 34 63 9 FIRA 31 A
293 5/13/2000 Italy  27 5 Germany Roquetas, Spain 32 28 3 FIRA 22 H
294 5/13/2000 Ireland 19 12 Netherlands El Ejido, Spain 33 51 2 FIRA 7 N
295 6/6/2000 United States  10 17 Canada New York 33 30 11 Friendly 7 A
296 8/12/2000 Germany  5 30 Sweden Hanover 29 23 5 Friendly 25 A
297 9/1/2000 Samoa  10 12 Japan Apia Park 1 11 1 Friendly 2 A
298 9/23/2000 England  31 7 United States Winnipeg 64 34 4 Canada Cup 24 N
299 9/23/2000 Canada  0 41 New Zealand Winnipeg 31 24 4 Canada Cup 41 A
300 9/27/2000 New Zealand  45 0 United States Winnipeg 25 35 6 Canada Cup 45 N
301 9/27/2000 Canada  10 34 England Winnipeg 32 65 5 Canada Cup 24 A
302 9/30/2000 England  13 32 New Zealand Winnipeg 66 26 3 Canada Cup 19 N
303 9/30/2000 Canada  9 15 United States Winnipeg 33 36 12 Canada Cup 6 A
304 12/15/2000 Hong Kong  0 62 Japan Aberdeen Park, Hong Kong 3 12 3 World Cup 62 A
305 1/15/2001 Wales  72 5 Netherlands Bridgend 52 52 3 Friendly 67 H
306 2/3/2001 France  13 0 Scotland Saint Denis 64 49 5 5 Nations 13 H
307 2/4/2001 Wales  0 18 England Newport 53 67 16 5 Nations 18 A
308 2/9/2001 Spain  42 0 Ireland Madrid 37 32 2 Friendly 42 H
309 2/16/2001 Ireland 0 53 France Dublin 35 65 5 Friendly 53 A
310 2/18/2001 England  28 12 Spain Worcester 68 36 5 5 Nations 16 H
311 2/18/2001 Scotland  22 0 Wales Meggetland 50 54 10 5 Nations 22 H
312 3/3/2001 Spain  6 0 France Madrid 37 66 10 5 Nations 6 H
313 3/4/2001 England  39 0 Scotland Richmond 69 51 10 5 Nations 39 H
314 3/16/2001 France  24 3 Wales Nanterre 67 55 4 5 Nations 21 H
315 3/18/2001 Scotland  19 8 Spain Melrose 52 38 6 5 Nations 11 H
316 4/8/2001 England  50 6 France Northampton 70 68 12 5 Nations 44 H
317 4/8/2001 Wales  0 5 Spain Wrexham 56 39 4 5 Nations 5 A
318 4/8/2001 Netherlands  105 0 Belgium Amsterdam 53 4 2 Friendly 105 H
